14 December 2024 13:00
BANGKOK WARRIORS WHITE (U9) vs GRIZZLY BEARS (U9)
2024 - Bangkok Ice Hockey Championship
BANGKOK WARRIORS WHITE (U9)
GRIZZLY BEARS (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14 December 2024 | 13:00 | Bangkok Ice Hockey Championship | 2024 | Game 30 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
BANGKOK WARRIORS WHITE (U9) | 3 | 5 | 5 | 13 |
GRIZZLY BEARS (U9) | 0 | 0 | 0 | 0 |
BANGKOK WARRIORS WHITE (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | KRITTIN PUNYAVUT | F | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | SARAYU NAKAWIROT | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KEVIN AKKHARANITIYANON | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUTTHIDA PONGNU | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
20 | KITTINAN JANTAWONG | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | THYME THANACHOKSOMBAT | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | RUNGWAN LASANAVIVET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | WACHARADET TANGCHAIYAWONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | JITTIPAT KONGCHAISAREEPAHB | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITSCHWINN MANAVUTIVETH | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | PAWENAWACH BUNNAG | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | SIAN SURAWETSUNTORN | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 8 | 0 | 0 | 4 | 2 | 0 | 2 |
GRIZZLY BEARS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | NATTANAN VIROONPOJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VERAYUTH TANGSURAKIT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KONTEE FONGSMUT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KIM JUNYOUNG | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | PHUDIT THONGTAWIPHAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NORAWEE SRIJUNWONG | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | KANNANAT KANCHANAVILAI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PUNIKA VONGKUN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SIRIKORN SIRIVIKROM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | WEERAPHAT ARRAYA (U9) | G | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 16 |
58 | ARK SRIARIYAWAT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | KANTAPITCH METHAPHIPHAT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nattika ARRAYA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | SATHIDKHUN PANYASEN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Koranat Kanchanavilai (U9) | G | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
Total | 0 | 0 | 0 | 0 | 4 | 33 | 13 | 20 |
G
A
H
SOG
PIM
SA
GA
SV
13 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
4 | 4 |
2 | 33 |
0 | 13 |
2 | 20 |